GHMC occupancy certificate charges in lakhs
how? deviation charges as per plan vs actual building measurements.
setbacks. ex: 150sqyds
left 1 meter
right 1 meter
back 1 meter
front 1.5 meter
has to free between compound wall and building.
also read plot area vs built-up area, vs carpet area
Andhra Pradesh building rules 2012 26a
Telangana RERA rules 2017 * 2018
prior to 01.01.2017.
as per Rera Act Above 500 sqm builder compulsory register with rera
HMWSSB charging 3 times higher monthly payments.
ex if the monthly HMWSSB bill is 500 then you get charge by 1500+. when I contacted GHMC customer care. they gave Deputy zonal commissioner Number.
he said call ACP (Assistant commissioner police). what is this!.
Raiseda ticket ghmc helpline but they closed without solving.
tweeted on twitter for both ghmc and Hwwssb but no response.
GHMC OC Certificate Offline Procedure
Ifonline won’t works. submit through ghmc registered architect, Structure Engineer /Licence engineer .
visit http://dpms.ghmc.telangana.gov.in/BPAMSClient/
http://125.18.177.135:8081/BPAMSClient/ (at URL mentioned in hmda.gov.in worked fine but got a database error. spent 1 hour but now the URL not working. they created 2 separate servers.)
register as citizen client.
after you log in, you have to click occupancy certificate.
enter any random file no like 12345 new one will be generated after. the building permit number not work.
- Do you have DPMS building permit No?
- Yes /No
- * Enter File No. BPS
- Work Commenced Date:
- * Work Completion Date:
- The due date for completion of the building
Do you have DPMS building permit No?
Yes No
* Enter File No.
013498/OC/U6/HMDA/08072018(8/7/2018)
* Owner Name
* Owner Address
* Email
* Mobile
* District* Locality
Enter Locality Name
Zone Office
Circle Office
Mandal
Village
*
Road/Street
* Proposed Use
* Net Plot Area(Sq.Mt.)
* Built up Area(Sq.Mt.)
* Site Area(As per Doc.)
* Site Area(As per plan)
Parking Space Provisions
0
Road Widening
0
Have you availed Road Widening relaxation?
Yes No
RWH Pits (nos)
0
* Tot -lot area (m2)
0
* Building Permit No:
* Building Permit Date:
* Enter No. of Building
0
* Work Commenced Date:
* Work Completion Date:
* Due date for completion of the building
Getting popup error Please select House No/ Plot No both.
you have to fill the online application with following details
have to upload photos of house front back= left and right.
Site Visit checklist for Issuance of Occupancy Certificate
1 No. of floors.
2. External Setbacks:-
Front
Rear
Side (1)
Side (2)
3. Usage of Building.
4. Parking space provision.
5. Abutting road width.
6. Whether the Road widening portion is left over (if any).
7. RWHS Nos.
8. The greenery / tot-lot / organized open space developed or not.
9. Whether the applicant has completed the building as per the common facilities provided such as the installation of Lift, Flooring in Cellar / Stilt floor, Fixtures etc.
http://125.18.177.135:8081/BPAMSClient/
Technical problems
Kindly contact to Administrator regarding workflow configuration
database problem oracle
previously javascript problem
my hmwssb water bill raised 3x than normal
instead of 600, i have to pay 3400 INR.
GHMC Occupancy certificate offline Procedure
we have visited our ghmc zonal office, please let me know if you are applied offline.
It’s builder responsibility to get occupancy certificate
builder gets permission, builds the house not as per sanctioned plan.
he has to pay deviation charges, not buyers.
as per rera , it’s builder duty to get occupancy certificate, for apartments it’s necessary.
GHMC Zones Circles wards list
Zone | Circle | Ward |
---|---|---|
L. B. Nagar (East Zone) | 1. Kapra | 1. Kapra |
2. Dr AS Rao NagarEast Zone | ||
3. Cherlapalli | ||
4. Meerpet HB Colony | ||
5. Mallapur | ||
6. Nacharam | ||
2. Uppal | 7. Chilukanagar | |
8. Habsiguda | ||
9. Ramanthapur | ||
10. Uppal | ||
3. Hayathnagar (Erst while 3A) | 11. Nagole | |
12. Mansoorabad | ||
13. Hayaat nagar | ||
14. BN Reddy Nagar | ||
4. LB Nagar Erstwhile 3B | 15. Vanasthalipuram | |
16. Hasthinapuram | ||
17. Champapet | ||
18. Lingojiguda | ||
5. Saroornagar(Erstwhile 3C) | 19. Saroornagar | |
20. Rama Krishna Puram | ||
21. Kothapet | ||
22. Chaitanyapuri | ||
23. Gaddiannaram | ||
Charminar (South Zone) | 6. Malakpet(Erstwhile IV A) | 24. Saidabad |
25. Moosrambagh | ||
26. Old Malakpet | ||
27. Akberbagh | ||
28. Azampura | ||
29. Chawani | ||
30. Dabeerpura | ||
7. Santhoshnagar(Erstwhile IV B) | 31. Rein Bazar | |
34. Talabchanchalam | ||
35. Gowlipura | ||
37. Kurmaguda | ||
38. IS SADAN | ||
39. Santhosh Nagar | ||
8. Chandrayangutta(Erstwhile IV C) | 36. Lalithbagh | |
40. Riyasath Nagar | ||
41. Kanchanbagh | ||
42. Barkas | ||
43. Chandrayangutta | ||
44. Uppuguda | ||
45. Jangammet | ||
9. Charminar Erstwhile Circle V A | 32. Pathergatti | |
33. Moghalpura | ||
48. Shalibanda | ||
49. Ghansi Bazar | ||
52. Puranapul | ||
10. Falakunuma Erstwhile Circle V B | 46. Falakunuma | |
47. Nawab Saheb Kunta | ||
53. Doodbowli | ||
54. Jahanuma | ||
55. Ramnaspura | ||
56. Kishanbagh | ||
11. Rajendra Nagar Erstwhile Circle VI | 60. Rajendra Nagar | |
61. Attapur | ||
57. Suleman Nagar | ||
58. Shastri puram | ||
59. Mylardevpally | ||
Khairatabad (Central Zone) | 12. Mehdipatnam Erstwhile Circle VII A | 70. Mehdipatnam |
71. Gudimalkapur | ||
72. Asif Nagar | ||
73. Vijayanagar Colony | ||
74. Ahmed Nagar | ||
75. Red Hills | ||
76. Mallepally | ||
13. Karwan Erstwhile Circle VII B | 62. Ziaguda | |
65. Karwan | ||
66. Langer House | ||
67. Golconda | ||
68. Tolichowki | ||
69. Nanalnagar | ||
14. Goshamahal Erstwhile Circle VIII | 50. Begum Bazar | |
51. Gosha Mahal | ||
63. Manghalhat | ||
64. Dattathreyanagar | ||
77. Jambagh(Nampally) | ||
78. Gunfoundry | ||
15. Khairatabad Erstwhile Circle 10A | 91. Khairtabad | |
97. Somajiguda | ||
98. Ameerpet | ||
100. Sanathnagar | ||
16. Jubilee Hills Erstwhile Circle 10B | 92. Venkateshwara Colony | |
93. Banjara Hills | ||
94. Shaikh pet | ||
95. Jubilee Hills | ||
Secunderabad (Northeast Zone) | 17. Amberpet Erstwhile Circle 9B | 79. Himayathnagar |
80. Kachiguda [Barkatpura]] | ||
81. Nallakunta | ||
82. Golnaka | ||
83. Amberpet | ||
84. Bagh Amberpet | ||
18. Musheerabad Erstwhile Circle 9A | 85. Adikmet | |
86. Musheerabad | ||
87. Ramnagar | ||
88. Bholakpur | ||
89. Gandhinagar | ||
90. Kavadiguda | ||
19. Malkajgiri Erstwhile Circle 17 | 136 – Neredmett | |
137 – Vinayakanagar | ||
138 – Moula-Ali | ||
139 – East Anandbagh | ||
140 – Malkajgiri | ||
141 – Gautham Nagar | ||
20. Secunderabad Division Erstwhile Circle 18A | 142. Addagutta | |
143. Tarnaka | ||
144. Mettuguda | ||
145. Seethaphalmandi | ||
146. Boudha Nagar | ||
21. Begumpet Erstwhile Circle 18B | 147. Bansilalpet | |
148 – Ramgopal Pet | ||
149 – Begumpet | ||
150 – Monda Market | ||
Serilingampally (West Zone) | 22.Yousufguda Erstwhile Circle 10C | 96. Yousufguda |
99. Vengalrao Nagar | ||
101. Erragadda | ||
102. Rahamath Nagar | ||
103. Borabanda | ||
23.Serilingampally Erstwhile Circle 11 | 104. Kondapur | |
105. Gachibowli | ||
106. Serilingampally | ||
111(P). Bharathinagar(P) | ||
24. Chandanagar Erstwhile Circle 12 | 107. Madhapur | |
108. Miyapur | ||
109. Hafeezpet | ||
110. Chanda Nagar | ||
25. Ramachandra Puram / Patancheru Erstwhile Circle 13 | 111(P). Bharathinagar(P) | |
112. Ramachandra Puram | ||
113. Patancheruvu | ||
Kukatpally (North Zone) | 26. Moosapet Erstwhile Circle 14A | 114. KPHB Colony |
115. Balajinagar | ||
116. Allapur | ||
117. Moosapet | ||
118. Fathe Nagar | ||
27. Kukatpally Erstwhile Circle 14B | 119. Old Bowenpally | |
120. Balanagar | ||
121. Kukatpally | ||
122. Vivekananda Nagar Colony | ||
123. Hydernagar | ||
124. Allwyn Colony | ||
28. Quthbullapur Erstwhile Circle 15A | 127. Rangareddy nagar | |
130. Subhashnagar | ||
131. Qutbullapur | ||
132. Jeedimetla | ||
29. Gajula Ramaram Erstwhile Circle 15B | 125. Gajula Ramaram | |
126. Jagadgirigutta | ||
128. Chintal | ||
129. Suraram | ||
30. Alwal Erstwhile Circle 16 | 133. – Macha Bollaram | |
134. – Alwal | ||
135. – Venkatapuram |