telangana prc 2021
Basic pay: 10000
DA: 30% of Basic
fitment 30% of basic
Total basic pay: 16000
DA – 10%1600
HRA – 10% 1600
16000+3200 =
19200
2018 to 2021 april calculation
annual increment 3%,
Master CPC pay scale:
basic
DA 7.28%
HRA 12%
OLd payscale (Basic Pay+DA+fitnebt)
TS PRC Calculation- RPS-2021 New Basic Pays
Existing Basic Pay | DA @ 30.392% | Fitment @30% | Total | Revised Basic Pay @ 30% |
13000 | 3951 | 3900 | 20851 | 20920 |
13390 | 4069 | 4017 | 21476 | 21580 |
13780 | 4188 | 4134 | 22102 | 22240 |
14170 | 4307 | 4251 | 22728 | 22900 |
14600 | 4437 | 4380 | 23417 | 23590 |
15030 | 4568 | 4509 | 24107 | 24280 |
15460 | 4699 | 4638 | 24797 | 24970 |
15930 | 4841 | 4779 | 25550 | 25690 |
16400 | 4984 | 4920 | 26304 | 26410 |
16870 | 5127 | 5061 | 27058 | 27130 |
17380 | 5282 | 5214 | 27876 | 27880 |
17890 | 5437 | 5367 | 28694 | 29380 |
18400 | 5592 | 5520 | 29512 | 30210 |
18950 | 5759 | 5685 | 30394 | 31040 |
19500 | 5926 | 5850 | 31276 | 31870 |
20050 | 6094 | 6015 | 32159 | 32810 |
20640 | 6273 | 6192 | 33105 | 33750 |
21230 | 6452 | 6369 | 34051 | 34690 |
21820 | 6632 | 6546 | 34998 | 35720 |
22460 | 6826 | 6738 | 36024 | 36750 |
23100 | 7021 | 6930 | 37051 | 37780 |
23740 | 7215 | 7122 | 38077 | 38890 |
24440 | 7428 | 7332 | 39200 | 40000 |
25140 | 7641 | 7542 | 40323 | 41110 |
25840 | 7853 | 7752 | 41445 | 42300 |
26600 | 8084 | 7980 | 42664 | 43490 |
27360 | 8315 | 8208 | 43883 | 44680 |
28120 | 8546 | 8436 | 45102 | 45960 |
28940 | 8795 | 8682 | 46417 | 47240 |
29760 | 9045 | 8928 | 47733 | 48520 |
30580 | 9294 | 9174 | 49048 | 49920 |
31460 | 9561 | 9438 | 50459 | 51320 |
32340 | 9829 | 9702 | 51871 | 52720 |
33220 | 10096 | 9966 | 53282 | 54220 |
34170 | 10385 | 10251 | 54806 | 55720 |
35120 | 10674 | 10536 | 56330 | 57220 |
36070 | 10962 | 10821 | 57853 | 58850 |
37100 | 11275 | 11130 | 59505 | 60480 |
38130 | 11588 | 11439 | 61157 | 62110 |
39160 | 11902 | 11748 | 62810 | 63840 |
40270 | 12239 | 12081 | 64590 | 65570 |
41380 | 12576 | 12414 | 66370 | 67300 |
42490 | 12914 | 12747 | 68151 | 69150 |
43680 | 13275 | 13104 | 70059 | 71000 |
44870 | 13637 | 13461 | 71968 | 72850 |
46060 | 13999 | 13818 | 73877 | 74840 |
47330 | 14385 | 14199 | 75914 | 76830 |
48600 | 14771 | 14580 | 77951 | 78820 |
49870 | 15156 | 14961 | 79987 | 80960 |
51230 | 15570 | 15369 | 82169 | 83100 |
52590 | 15983 | 15777 | 84350 | 85240 |
53950 | 16396 | 16185 | 86531 | 87510 |
55410 | 16840 | 16623 | 88873 | 89780 |
56870 | 17284 | 17061 | 91215 | 92050 |
58330 | 17728 | 17499 | 93557 | 94470 |
59890 | 18202 | 17967 | 96059 | 96890 |
61450 | 18676 | 18435 | 98561 | 99310 |
63010 | 19150 | 18903 | 101063 | 101870 |
64670 | 19655 | 19401 | 103726 | 104430 |
66330 | 20159 | 19899 | 106388 | 106990 |
67990 | 20664 | 20397 | 109051 | 109750 |
69750 | 21198 | 20925 | 111873 | 112510 |
71510 | 21733 | 21453 | 114696 | 115270 |
73270 | 22268 | 21981 | 117519 | 118230 |
75150 | 22840 | 22545 | 120535 | 121190 |
77030 | 23411 | 23109 | 123550 | 124150 |
78910 | 23982 | 23673 | 126565 | 127310 |
80930 | 24596 | 24279 | 129805 | 130470 |
82950 | 25210 | 24885 | 133045 | 133630 |
84970 | 25824 | 25491 | 136285 | 137050 |
87130 | 26481 | 26139 | 139750 | 140470 |
89290 | 27137 | 26787 | 143214 | 143890 |
91450 | 27793 | 27435 | 146678 | 147310 |
93780 | 28502 | 28134 | 150416 | 151000 |
96110 | 29210 | 28833 | 154153 | 154690 |
98440 | 29918 | 29532 | 157890 | 158380 |
100770 | 30626 | 30231 | 161627 | 162070 |
103290 | 31392 | 30987 | 165669 | 162070 |
105810 | 32158 | 31743 | 169711 | 162070 |
108330 | 32924 | 32499 | 173753 | 162070 |
110850 | 33690 | 33255 | 177795 | 162070 |
TS Junior panchayat secretary salary 15000 (honorarium) 2 years probation after that ps 4 category,
not like grade 4 panchayat secretary
TS PRC Calculation
PRC Calculation Items | Detail | Amount |
Basic Pay as on 1st July 2018 | Basic Salary | 34170 |
DA as on 1st July 20218 | 30.392% | 10385 |
Fitment will be announced by the government | 30% | 10251 |
Total | Basic Pay + DA + Fitment | 54806 |
Pay Fixed at as on July 2018: | as per the proposed scales | 55330 |
Future Salary in 2021
New PRC 2021 | Amount |
Basic Pay in New PRC | 55330 |
Present D.A ( 8.384% ) After PRC fixation | 4639 |
H.R.A at 12 % in New PRC | 6640 |
TOTAL | 66608 |
Salary Difference in Both PRCs
Item | Old PRC | New PRC |
Basic Pay: | 34170 | 55330 |
D.A: | 10385 | 4639 |
H.R.A: | 4100 | 6640 |
TOTAL: | 45655 | 66608 |