1500d vs 3000d
Can 200d vs 200d mark ii
Features | canon 200 Mark II | M50 (mirrorless) |
Battery | 850+clicks | 300-350 (clicks) |
Launch date | Apr 2019 | 2017 july |
Weight | 470 (402 body) | 380 |
view finder | optical view finder | Electronic |
Eye detection auto focus for video | available | maybe in next firmware update |
continuous shooting | 5FPS | 10fps |
Exposure compensation: | 5 to +5. | -3 to +3, |
Kit Lens | 18-55l ens | 15-45lens |
aperture |
f4 to 5.6 | f3.5 to 6.3 |
Digital image stabilization | 5x | 3x |
Auto focus sensitivity: | 0.5 to 18 | -2-18ev |
LCD monitor with touch operation | 3-inch | 3.0-inch 1.04M-dot Vari-angle |
Common Features | ||
Video | 1080p 60fps, 4k 24fps (no dual autofocus in 4k,) | 1080p 60fps, 4k 24fps (no dual autofocus 4k,) |
Sensor | APS-C CMOS sensor with 24.1 MP | APS-C CMOS sensor with 24.1 MP |
ISO | 100-25600 | 100-25600 |
Image Processor | DIGIC 8 | DIGIC 8 |
Auto Focus points | 9 | 143 AF areas |
Price with kit lens EF-S 18-55mm | 48k | 50k * |
price with EF-S 18-55mm is STM Lens + EF-S 55-250mm | 59K | 50 + 6(adapter)+10(lens)k = 67K * |
wifi connect through smartphone | yes | yes |
eos utility use as webcam | yes | yes |
Difference m50 vs 200d mark ii
m50 vs m6 mark ii
m6 mark II an upgrade version of m6 (24.mp sensor ) discontinued.
Features | M6 Mark II | M50 |
announcement | august 2019 | feb 2018 |
Price | 80k | 50K |
sensor | 33mp | 24mp |
battery life | 305 shots | 235 |
continuous shooting | 14 fps | 10 fps |
Digital video stabilization | NO | YES |
NFC | NO | YES |
Sensor Pixel Area | 10.29µm2 | 13.84µm (34% larger) |
WEIGHT | 408 | 390 |
Viewfinder | Electronic (Optional) | Electronic |
canon m200 vs m50
Feature | M200 | m50 |
Announced | september 2019 | 2017-18 |
reason | upgrade of M100 | |
Continuous shooting | 6.1 | 10fps |
sensor | 24 MP | APS-C (22.3 x 14.9 mm) CMOS Sensor | 24 MP | APS-C (22.3 x 14.9 mm) CMOS Sensor |
LCD | 3 Tilting Screen | 3″ Fully Articulated Screen |
weights | 290g | 390g |
battery life | 315 shots | 235 shots |
Microphone Port | No | yes |
Viewfinder | None | Electronic |
External Flash Shoe | No | Yes |
NFC | No | Yes |
Environmental Sealing | No | No |
Image Stabilization | No | Digital only |