what’s new in intel 10th gen?
enabled hyper threading 5 to compete with amd ryzen
CE la architecture with small 12nm microprocessor
intel comet lake vs ice lake
comet 14nm >> high frequency
ice lake 10nm >> better IPC ( instructions per cycle/clock & lower frequencies.
what is nm in processor?
transistor size
smaller size means more transistors in less space & less power handle more instructons per cycle at one segment.
10th Generation Intel® Core™ i9 Processors Desktop
Product Name | # of Cores | Max Turbo Frequency | Base Frequency | Cache |
Intel® Core™ i9-10900T | 10/20 | 4.60 GHz | 1.90 GHz | 20 MB |
Intel® Core™ i9-10900KF | 10/20 | 5.30 GHz | 3.70 GHz | 20 MB |
Intel® Core™ i9-10900K | 10/20 | 5.30 GHz | 3.70 GHz | 20 MB |
Intel® Core™ i9-10900F | 10/20 | 5.20 GHz | 2.80 GHz | 20 MB |
Intel® Core™ i9-10900 | 10/20 | 5.20 GHz | 2.80 GHz | 20 MB |
Intel® Core™ i9-10980HK (laptop) | 8/16 | 5.30 GHz | 2.40 GHz | 16MB |
ntel 10th gen 7 destop processors
Product Name | Cores/threads | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel Corei5-10600T Processor | 6/12 | 4.00 GHz | 2.40 GHz | 12 MB |
Intel Corei5-10600KF Processor | 6/12 | 4.80 GHz | 4.10 GHz | 12 MB |
Intel Corei5-10600K Processor | 6/12 | 4.80 GHz | 4.10 GHz | 12 MB |
Intel Corei5-10600 Processor | 6/12 | 4.80 GHz | 3.30 GHz | 12 MB |
Intel Corei5-10500T Processor | 6/12 | 3.80 GHz | 2.30 GHz | 12 MB |
Intel Corei5-10500 Processor | 6/12 | 4.50 GHz | 3.10 GHz | 12 MB |
Intel Corei5-10400T Processor | 6/12 | 3.60 GHz | 2.00 GHz | 12 MB |
Intel Corei5-10400F Processor | 6/12 | 4.30 GHz | 2.90 GHz | 12 MB |
Intel Corei5-10400 Processor | 6/12 | 4.30 GHz | 2.90 GHz | 12 MB |
10th Gene Intel i5 Processors laptop
Product Name | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i5-10400H Processor | 4/8 | 4.60 GHz | 2.60 GHz | 8 MB |
Intel i5-1035G7 Processor | 4/8 | 3.70 GHz | 1.20 GHz | 6 MB |
Intel i5-1035G4 Processor | 4/8 | 3.70 GHz | 1.10 GHz | 6 MB |
Intel i5-1035G1 Processor | 4/8 | 3.60 GHz | 1.00 GHz | 6 MB |
Intel i5-10310Y Processor | 4/8 | 4.10 GHz | 1.10 GHz | 6 MB |
Intel i5-1030G7 Processor | 4/8 | 3.50 GHz | 800 MHz | 6 MB |
Intel i5-1030G4 Processor | 4/8 | 3.50 GHz | 700 MHz | 6 MB |
Intel i5-10300H Processor | 4/8 | 4.50 GHz | 2.50 GHz | 8 MB |
Intel i5-10210U Processor | 4/8 | 4.20 GHz | 1.60 GHz | 6 MB |
Intel i5-10210Y Processor | 4/8 | 4.00 GHz | 1.00 GHz | 6 MB |
Intel 10th Gen Core i3 Processors destop
Product Name | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i3-10320 Processor | 4/ | 4.60 GHz | 3.80 GHz | 8 MB |
Intel i3-10300T Processor | 4 | 3.90 GHz | 3.00 GHz | 8 MB |
Intel i3-10300 Processor | 4 | 4.40 GHz | 3.70 GHz | 8 MB |
Intel i3-10100T Processor | 4 | 3.80 GHz | 3.00 GHz | 6 MB |
Intel i3-10100 Processor | 4 | 4.30 GHz | 3.60 GHz | 6 MB |
10th Gene Intel i3 Processors laptop
Product Name | Cores/threads | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i3-10110U Processor | 2/4 | 4.10 GHz | 2.10 GHz | 4 MB |
Intel i3-10110Y Processor | 2/4 | 4.00 GHz | 1.00 GHz | 4 MB |
Intel i3-1000G4 Processor | 2/4 | 3.20 GHz | 1.10 GHz | 4 MB |
Intel i3-1000G1 Processor | 2/4 | 3.20 GHz | 1.10 GHz | 4 MB |
Intel i3-1005G1 Processor | 2/4 | 3.40 GHz | 1.20 GHz | 4 MB |
9th Generation Intel® Core™ i5 Processors destop
Product Name | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i5-9600T Processor | 6/6 | 3.90 GHz | 2.30 GHz | 9 MB |
Intel i5-9600K Processor | 6/6 | 4.60 GHz | 3.70 GHz | 9 MB |
Intel i5-9600KF Processor | 6 | 4.60 GHz | 3.70 GHz | 9 MB |
Intel i5-9600 Processor | 6 | 4.60 GHz | 3.10 GHz | 9 MB |
Intel i5-9500T Processor | 6/6 | 3.70 GHz | 2.20 GHz | 9 MB |
Intel i5-9500F Processor | 6/6 | 4.40 GHz | 3.00 GHz | 9 MB |
Intel i5-9500 Processor | 6/6 | 4.40 GHz | 3.00 GHz | 9 MB |
Intel i5-9400F Processor | 6/6 | 4.10 GHz | 2.90 GHz | 9 MB |
Intel i5-9400T Processor | 6/6 | 3.40 GHz | 1.80 GHz | 9 MB |
Intel i5-9400 Processor | 6/6 | 4.10 GHz | 2.90 GHz | 9 MB |
9th Generation Intel Core i5 Processors laptop
Product Name | Cores /threads | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i5-9400H Processor | 4/8 | 4.30 GHz | 2.50 GHz | 8 MB |
Intel i5-9300HF Processor | 4/8 | 4.10 GHz | 2.40 GHz | 8 MB |
Intel i5-9300H Processor | 4/8 | 4.10 GHz | 2.40 GHz | 8 MB |
9th Generation Intel® Core™ i3 Processors destop
# no hyperhtreadng
Product Name | Cores/threads | Max Turbo Frequency | Processor Base Frequency | Cache |
Intel i3-9350KF Processor | 4//4 | 4.60 GHz | 4.00 GHz | 8 MB |
Intel i3-9350K Processor | 4/4 | 4.60 GHz | 4.00 GHz | 8 MB |
Intel i3-9320 Processor | 4/4 | 4.40 GHz | 3.70 GHz | 8 MB |
Intel i3-9300T Processor | 4/4 | 3.80 GHz | 3.20 GHz | 8 MB |
Intel i3-9300 Processor | 4/4 | 4.30 GHz | 3.70 GHz | 8 MB |
Intel i3-9100T Processor | 4/4 | 3.70 GHz | 3.10 GHz | 6 MB |
Intel i3-9100F Processor | 4/4 | 4.20 GHz | 3.60 GHz | 6 MB |
Intel i3-9100 Processor | 4/4 | 4.20 GHz | 3.60 GHz | 6 MB |
also follow
AMD processor list (price, specs, compare ryzen 3 vs ryzen 5 ryzen 7)
gaming pc / laptop building / buying guide (2020) in various budgets